Welcome to SSDF

Designed for posting all types of tournaments and Games (e.g. Man vs. Machine, Computer vs. Computer and basement matches.)

Moderators: Harvey Williamson, Watchman

Forum rules
This textbox is used to restore diagrams posted with the [d] tag before the upgrade.
Post Reply
User avatar
Harvey Williamson
Site Admin
Posts: 6079
Joined: Sun Jul 29, 2007 6:57 am
Location: Media City, UK
Contact:

Welcome to SSDF

Post by Harvey Williamson »

Hi,

A big welcome to the Hiarcs forum to Tony Hedlund and Lars Sandin who will post the results of the long established SSDF testing group.

SSDF website is http://ssdf.bosjo.net/

Their matches are played at long time controls with ponder on and they have just upgraded to quad hardware. The latest ratings list looks like this:

1 Rybka 2.3.1 Arena 256MB Athlon 1200 MHz 2935 34 -32 509 70% 2783
2 Rybka 1.2 256MB Athlon 1200 MHz 2902 26 -25 845 72% 2740
3 Hiarcs 11.1 256MB Athlon 1200 MHz 2869 29 -28 616 62% 2783
4 Junior 10.1 256MB Athlon 1200 MHz 2861 32 -30 563 72% 2696
5 Fritz 10 256MB Athlon 1200 MHz 2856 46 -41 322 77% 2643
6 Junior 10 256MB Athlon 1200 MHz 2837 24 -23 962 68% 2706
7 Hiarcs 10 HypMod 256MB Athlon 1200 MHz 2833 20 -19 1376 70% 2687
8 Zap!Chess Zanzibar 256MB Athlon 1200 MH 2830 28 -27 662 64% 2728
9 Fruit 2.2.1 256MB Athlon 1200 MHz 2827 20 -19 1339 62% 2737
10 Shredder 10 UCI 256MB Athlon 1200 MHz 2824 23 -23 980 66% 2707
11 Spike 1.2 256MB Athlon 1200 MHz 2811 26 -26 714 57% 2760
12 Shredder 9.0 UCI 256MB Athlon 1200 MHz 2808 20 -20 1280 66% 2694
13 Fritz 9.0 256MB Athlon 1200 MHz 2803 22 -21 1115 66% 2685
14 Shredder 8.0 CB 256MB Athlon 1200 MHz 2800 23 -22 1115 71% 2643
15 Shredder 7.04 UCI 256MB Athlon 1200 MHz 2791 20 -20 1269 66% 2677
16 Junior 9.0 256MB Athlon 1200 MHz 2778 25 -24 868 63% 2681
17 Deep Fritz 8.0 256MB Athlon 1200 MHz 2773 23 -22 1024 68% 2644
18 Chess Tiger 2007 256MB Athlon 1200 MHz 2769 28 -28 614 51% 2763
19 Junior 8.0 256MB Athlon 1200 MHz 2761 24 -24 888 65% 2656
20 Spike 1.1 256MB Athlon 1200 MHz 2757 31 -30 537 57% 2704
21 Fritz 8.0 256MB Athlon 1200 MHz 2746 20 -20 1286 61% 2664
22 Zap!Chess 256MB Athlon 1200 MHz 2729 30 -29 562 53% 2705
22 Hiarcs 9.0 256MB Athlon 1200 MHz 2729 21 -20 1156 60% 2660
24 Gandalf 6.0 256MB Athlon 1200 MHz 2726 24 -24 835 56% 2684
25 Chess Tiger 2004 256MB Athlon 1200 MHz 2719 21 -21 1088 52% 2702
26 Chess Tiger 15.0 256MB Athlon 1200 MHz 2715 19 -19 1299 54% 2688
27 Chessmaster 9000 256MB Athlon 1200 MHz 2710 36 -36 376 55% 2672
28 Pro Deo 1.1 256MB Athlon 1200 MHz 2706 24 -23 876 57% 2653
29 Rebel 12.0 256MB Athlon 1200 MHz 2678 32 -32 484 57% 2626
30 Ruffian 1.0.1 256MB Athlon 1200 MHz 2671 23 -23 896 48% 2687
31 Deep Sjeng 1.5a 256MB Athlon 1200 MHz 2666 31 -31 493 52% 2654
32 Gandalf 5.1 256MB Athlon 1200 MHz 2631 25 -25 758 55% 2597
33 Ruffian 2.0.0 256MB Athlon 1200 MHz 2624 49 -49 205 46% 2653
34 Crafty 18.12/CB 256MB Athlon 1200 MHz 2608 21 -21 1141 39% 2685
35 Gromit 3.11.9 256MB Athlon 1200 MHz 2602 44 -46 246 43% 2654
36 Yace Paderborn 256MB Athlon 1200 MHz 2600 35 -35 389 48% 2614
37 Nimzo 8.0 128MB K6-2 450 MHz 2549 19 -19 1342 44% 2595
38 Crafty 19.17 256MB Athlon 1200 MHz 2524 41 -44 304 30% 2674
39 SOS 128MB K6-2 450 MHz 2515 14 -14 2556 33% 2637
40 Goliath Light 128MB K6-2 450 MHz 2501 16 -17 1961 27% 2671
41 Pocket Fritz 2 XScale 400 MHz 2498 55 -52 175 59% 2431
42 MChess Pro 8.0 128MB K6-2 450 MHz 2475 25 -26 753 40% 2546
43 Genius 6.5 128MB K6-2 450 MHz 2473 28 -28 605 48% 2487
44 Hiarcs 9.5a/9.6 Palm TungstenE OMAP 126 2384 39 -39 320 50% 2381
45 Resurrection Fruit '05 StrongARM 203 MH 2382 78 -69 100 68% 2254
46 R30 v. 2.5 2272 41 -38 343 69% 2133
47 Mephisto London 68 030 33 MHz 2191 33 -33 442 52% 2177
48 Chess Genius 1.4 SX1 OMAP 310 120 MHz 2149 50 -48 210 60% 2080
49 Chess Tiger 14.9 Palm m515 16MB 42MHz 2100 69 -74 100 39% 2179
50 Chess Genius 1.5 Palm m515 16MB 42MHz 1870 69 -78 100 32% 2002
Post Reply