CCRL update (15th May 2009)

Designed for posting all types of tournaments and Games (e.g. Man vs. Machine, Computer vs. Computer and basement matches.)

Moderators: Harvey Williamson, Watchman

Forum rules
This textbox is used to restore diagrams posted with the [d] tag before the upgrade.
Post Reply
Graham Banks
Full Member
Posts: 709
Joined: Mon Sep 10, 2007 4:38 am

CCRL update (15th May 2009)

Post by Graham Banks »

The latest CCRL Rating Lists and Statistics are available for viewing from the following links:
http://computerchess.org.uk/ccrl/4040.live/ (40/40)
http://www.computerchess.org.uk/ccrl/404/ (40/4)
http://www.computerchess.org.uk/ccrl/404FRC/ (FRC 40/4)

Please note that the three lists are updated separately to each other.
Also please note the live link will no longer necessarily give you the most updated lists. The links given in each update report will be the ones to use.

The links to the various rating lists can be found just beneath the default Best Versions list.
For example there is a 32-bit Single CPU list.

Our 40 moves in 40 minutes repeating and 40 moves in 4 minutes repeating are both adjusted to the AMD64 X2 4600+ (2.4GHz).

Currently active testers are:
Graham Banks, Ray Banks, Shaun Brewer, Kirill Kryukov, Dom Leste, Denis Mendoza, Wassim Saeed, Charles Smith, George Speight and Gabor Szots.

Be aware that in the early stages of testing, an engine's rating can often fluctuate a lot.
It is strongly advised to look at the many other rating lists available in order to get a more accurate overall picture of an engine's rating relative to others.


40/40 Notes

There are currently over 180,000 games in our 40/40 database.


4CPU 64-bit Engines

Code: Select all

Rank                Engine                 ELO   +    -   Score  AvOp  Games
 1 Rybka 3 64-bit 4CPU                  3232  +18  -18  77.5% -195.1  1231
 2 Naum 4 64-bit 4CPU                   3156  +21  -21  64.2%  -93.3   767
   Rybka 2.2n2 64-bit 4CPU              3110  +30  -29  73.3% -157.9   404
 3 Deep Fritz 11 4CPU                   3096  +29  -29  54.2%  -27.3   335
 4 Zappa Mexico II 64-bit 4CPU          3070  +15  -15  58.1%  -51.8  1447
 5 Thinker 5.4C Inert 64-bit 4CPU       3042  +21  -21  54.3%  -28.6   734
 6 Deep Sjeng WC2008 64-bit 4CPU        3031  +20  -20  50.5%   -4.4   851
 7 Deep Shredder 11 64-bit 4CPU         3019  +13  -12  51.1%   -9.1  2092
 8 Toga II 1.4.1SE 4CPU                 3005  +16  -16  48.8%  +10.5  1322
 9 Bright 0.4a 4CPU                     2999  +17  -17  49.0%   +7.1  1074
10 Glaurung 2.2 64-bit 4CPU             2998  +21  -21  46.2%  +26.3   758
   Hiarcs 12.1 4CPU                     2983  +61  -64  31.9% +113.8    80
11 Loop 13.6 64-bit 4CPU                2945  +24  -24  51.8%   -8.9   541
12 Deep Junior 10 4CPU                  2912  +14  -14  43.5%  +46.1  1828
13 Crafty 23.0 64-bit 4CPU              2853  +21  -21  38.1%  +84.6   816
   Scorpio 2.1 64-bit 4CPU              2849  +44  -44  46.7%  +21.9   166
The relative ratings of the 2CPU engines that have been well tested are pretty much the same as their 4CPU counterparts.


Single CPU Engines

Code: Select all

Rank                Engine                 ELO   +    -   Score  AvOp  Games
      1 Rybka 3 64-bit                       3158  +15  -15  72.8% -164.1  1776
      2 Naum 4 64-bit                        3057  +22  -22  65.7% -103.5   720
        Rybka 2.2n2 64-bit                   2996  +33  -32  68.7% -120.4   297
      3 Thinker 5.4C Inert 64-bit            2972  +31  -31  51.4%   -8.4   324
      4 Zappa Mexico II 64-bit               2960  +14  -14  50.2%   +0.6  1566
      5 Fritz 11                             2959  +10  -10  54.1%  -27.5  3153
    6-7 Deep Sjeng WC2008 64-bit 1CPU        2943  +21  -21  49.1%   +7.5   691
    6-7 Grapefruit 1.0 32-bit                2943  +18  -18  51.9%   -9.5   915
      8 Deep Shredder 11 64-bit 1CPU         2940  +16  -16  49.3%   +4.4  1218
        Toga II 1.4.1SE                      2932  +12  -12  50.1%   +1.8  2386
        Cyclone 3.4                          2927  +21  -21  51.4%   -8.4   682
      9 Hiarcs 12.1                          2919  +21  -21  46.3%  +20.9   729
        TheMadPrune 1.1.25                   2910  +27  -27  51.7%  -12.1   418
     10 Onno 0.12.0 64-bit                   2892  +28  -28  44.8%  +38.1   391
     11 Stockfish 1.2 Default                2891  +25  -25  45.3%  +29.5   491
        Fruit 2.3.1                          2884  +14  -14  50.1%   -0.5  1601
     12 Loop 13.6 32-bit                     2882  +12  -12  49.5%   +2.7  2321
        Glaurung 2.2 64-bit                  2881  +23  -24  36.7%  +94.0   624
     13 Bright 0.4a                          2875  +13  -13  40.8%  +61.8  1896
     14 Spike 1.2 Turin                      2850   +7   -8  44.3%  +35.4  6387
     15 Junior 10                            2843  +13  -13  46.9%  +20.5  2077
     16 Chessmaster 11 Aiglos II             2811  +31  -31  48.1%  +13.3   334
     17 Ktulu 8.0                            2806   +9  -10  41.2%  +58.9  3927
     18 Twisted Logic 20080620               2805  +22  -22  48.6%   +9.2   653
     19 Chess Tiger 2007.1                   2803  +11  -11  44.1%  +39.4  2728
     20 SmarThink 1.00 64-bit                2800  +36  -36  49.6%   +1.2   254
     21 Frenzee Feb08                        2794  +17  -17  47.6%  +16.3  1085
     22 Booot 4.15.0                         2785  +28  -28  44.9%  +32.2   393
     23 Delfi 5.4                            2783  +26  -26  44.9%  +34.4   484
     24 Movei 00.8.438 (10 10 10)            2770  +16  -16  52.7%  -21.9  1329
     25 Alaric 707                           2766  +15  -15  49.3%   +4.4  1552
        CM10th Xperience                     2763  +14  -14  42.4%  +51.3  1767
        CM9000 Enforcer                      2759  +24  -24  45.8%  +25.0   529
        Crafty 23.0 32-bit                   2757  +62  -61  58.5%  -52.5    82
     26 Cyrano 0.6b17                        2756  +23  -23  50.7%   -5.7   624
     27 E.T. Chess 13.01.08                  2747  +18  -18  51.4%  -10.4  1016
     28 Colossus 2008b                       2746  +22  -22  50.7%   -4.5   657
     29 Slow Chess Blitz WV2.1               2740  +13  -13  48.0%  +13.1  1994
     30 Ruffian 2.1.0                        2734  +16  -16  47.5%  +18.9  1261
     31 WildCat 8                            2730  +21  -21  48.0%  +12.7   709
     32 BugChess2 1.6.3                      2726  +22  -22  47.5%  +18.1   709
        Scorpio 2.1                          2722  +85  -89  34.1% +100.2    44
     33 Gandalf 6                            2721  +13  -13  43.2%  +46.7  2121
  34-35 Pharaon 3.5.1                        2713  +14  -14  47.5%  +17.5  1674
  34-35 Pro Deo 1.6                          2713  +22  -22  48.0%  +12.1   670
     36 Chiron 0.8.7                         2707  +24  -24  51.6%  -10.5   579
     37 Hamsters 0.7.1                       2703  +30  -30  48.9%   +8.0   330
     38 Aristarch 4.50                       2699  +14  -14  45.1%  +35.5  1699
     39 Alfil 8.1.1                          2698  +18  -18  51.7%  -16.2  1072
     40 Pseudo 0.7c                          2693  +17  -17  50.2%   -1.0  1157
     41 The Baron 2.23                       2690  +26  -26  52.2%  -18.4   515
     42 Sloppy 0.2.0                         2689  +19  -19  46.2%  +24.9   896
     43 Jonny 2.83                           2679  +17  -17  47.0%  +18.9  1134
     44 Petir 4.9999                         2675  +22  -22  46.8%  +20.8   711
     45 SOS 5.1                              2666  +19  -19  46.4%  +21.8   950
     46 Anaconda 2.0.1                       2658  +30  -30  48.6%   +6.7   362
  47-48 Chronos 1.9.5                        2655  +34  -34  50.7%   -6.9   281
  47-48 Tornado 2.2                          2655  +32  -32  60.4%  -75.9   332
     49 Lemming 0.34                         2650  +36  -36  44.2%  +37.6   240
     50 Ufim 8.02                            2638  +21  -21  48.3%   +8.2   810
        Arasan 11.3                          2637  +68  -67  57.2%  -51.6    69
     51 GarboChess 2.20                      2637  +22  -22  49.6%   +1.5   685
     52 AnMon 5.66                           2631  +32  -32  47.6%  +16.7   332
     53 Hermann 2.4                          2622  +31  -31  50.4%   -2.1   368
     54 Viper 0.1                            2621  +36  -36  46.7%  +21.6   260
     55 Nimzo 8                              2616  +32  -32  42.1%  +56.6   331
     56 Tao 5.6                              2614  +30  -30  49.7%   +1.3   385
     57 Little Goliath Evolution 3.12        2609  +20  -20  45.4%  +30.3   829
     58 DanaSah 4.24                         2605  +29  -29  52.4%  -17.0   397
     59 Rotor 0.4                            2590  +19  -19  52.7%  -18.8   961
  60-61 Pepito 1.59                          2587  +29  -29  50.6%   -5.9   399
  60-61 Yace 0.99.87                         2587  +31  -31  48.1%  +14.0   365
     62 SpiderChess 070603                   2586  +33  -33  47.1%  +23.5   291
     63 Matacz 1.4                           2583  +27  -27  48.4%  +12.0   475
     64 Counter 1.1                          2582  +34  -34  53.1%  -25.1   271
     65 Anatoli 0.35k                        2581  +25  -25  53.6%  -27.5   573
     66 Quark 2.35                           2580  +27  -27  46.7%  +21.0   473
     67 Bruja 1.9                            2575  +35  -35  55.8%  -39.2   257
        Crimson 1.0                          2575  +59  -59  48.0%  +10.4   100
     68 Amyan 1.597                          2574  +23  -23  45.3%  +33.8   649
        BBChess 1.3b                         2571  +43  -43  51.2%   -7.9   169
     69 Trace 1.37a                          2570  +24  -24  48.2%  +10.1   577
     70 Cerebro 3.03d                        2565  +27  -27  51.5%  -11.5   480
     71 Typhoon 1.00-358                     2552  +30  -30  47.1%  +17.7   366
     72 Kiwi 0.6d                            2549  +32  -32  50.0%   -3.8   344
     73 Post Modernist 1016                  2543  +30  -30  46.5%  +22.4   391
     74 Homer 2.01                           2535  +27  -27  49.9%   +0.7   459
        Dirty 0.99 OW5                       2531  +67  -67  50.0%   -0.6    68
     75 Snitch 1.6.2 32-bit                  2531  +26  -26  45.1%  +33.4   489
        Delphil 1.9g                         2530 +119 -118  52.1%   -9.1    24
     76 Pupsi2 0.07                          2527  +32  -32  48.3%  +12.7   332
     77 Muse 0.899b                          2523  +32  -32  46.5%  +26.8   346
     78 KnightDreamer 3.3                    2517  +36  -36  48.0%  +16.1   249
     79 Djinn 0.925x                         2516  +29  -30  45.5%  +29.2   404
     80 RomiChess P3k                        2512  +25  -25  51.1%   -6.2   521
        Brutus 7.02                          2510  +80  -75  71.9% -149.3    57
     81 NanoSzachy 3.4                       2510  +26  -26  52.4%  -20.5   510
     82 Dragon 4.6                           2508  +23  -23  43.9%  +41.3   625
  83-84 Gosu 0.16                            2503  +29  -29  46.9%  +21.8   419
  83-84 Sorgenkind 0.4                       2503  +26  -26  49.9%   +1.1   521
  85-86 Amateur 2.82                         2502  +29  -29  46.6%  +23.8   426
  85-86 Gaia 3.5 32-bit                      2502  +27  -27  48.4%  +11.1   474
     87 Horizon 4.4                          2501  +25  -25  50.8%   -6.6   554
     88 Diablo 0.5.1                         2500  +29  -29  51.9%  -12.0   397
     89 Queen 4.02a                          2499  +28  -28  48.0%  +10.1   434
  90-91 Amy 0.87b                            2498  +34  -34  49.5%   +5.8   292
  90-91 Sage 3.53                            2498  +25  -25  50.1%   +0.6   544
     92 Patzer 3.80                          2493  +31  -31  48.5%  +12.3   364
     93 Comet B68                            2491  +28  -28  44.2%  +42.0   451
        GreKo 6.30                           2486  +52  -53  46.3%  +25.3   123
     94 Phalanx XXII                         2482  +40  -40  47.2%  +22.0   214
  95-96 Philou 2.7.0                         2479  +41  -41  48.8%   +9.3   202
  95-96 Thor's Hammer 2.28                   2479  +31  -31  49.5%   +4.5   364
     97 Tytan 9.3                            2454  +35  -35  49.2%   +8.2   303
     98 LittleThought 1.03 32-bit            2445  +26  -26  46.8%  +24.7   519
     99 Flux 2.2                             2444  +29  -29  47.9%  +13.8   404
    100 Aice 0.99.2                          2440  +28  -29  46.3%  +25.7   423
    101 Asterisk 0.6                         2428  +26  -26  50.3%   -2.0   509
    102 Chezzz 1.0.3                         2426  +40  -40  47.9%  +10.6   210
    103 KnightX 1.92                         2423  +30  -30  50.9%   -6.9   399
    104 Arion 1.7                            2415  +29  -29  52.9%  -23.2   419
    105 Anechka 0.08                         2405  +28  -28  46.4%  +27.2   443
    106 Cheese 1.3                           2404  +32  -32  47.0%  +23.5   338
    107 Popochin 3.2                         2401  +26  -26  45.0%  +34.4   514
    108 Natwarlal 0.14                       2400  +25  -25  46.2%  +26.7   585
    109 Joker 1.1.14                         2399  +26  -26  52.0%  -14.8   520
    110 Ant 2006-F                           2396  +29  -29  46.0%  +27.4   436
    111 Xpdnt 080927                         2392  +34  -33  50.2%   -0.6   315
    112 Averno 0.81                          2390  +34  -34  48.4%  +10.9   307
    113 Bison 8.2.4r                         2383  +28  -28  48.0%  +14.3   458
    114 Zeus 1.29                            2381  +25  -25  50.2%   -1.6   537
        Rodin 2.1b                           2377  +74  -74  53.4%  -15.1    58
    115 Chispa 4.0.3                         2369  +31  -31  51.2%   -8.3   376
        Glass 1.2                            2350 +128 -130  47.2%  +14.7    18
    116 EXchess 5.01b                        2344  +30  -30  46.1%  +23.8   368
    117 AliChess 4.18                        2336  +35  -35  47.7%  +19.3   280
    118 Feuerstein 0.4.6.1                   2334  +39  -38  54.1%  -29.4   229
        Atak 6.5                             2331 +102  -92  73.9% -175.3    44
119-120 Ayito 0.2.994                        2331  +32  -33  44.7%  +35.9   341
119-120 Deuterium 06.08.25.04                2331  +30  -30  45.8%  +29.2   377
        Amundsen 0.80                        2330  +99 -103  39.3%  +63.5    28
        Gibbon 2.52a                         2323  +63  -63  48.8%  +10.5    86
        OliThink 5.1.9                       2321 +138 -145  41.7%  +55.8    18
    121 Uralochka 1.1b                       2314  +30  -30  51.5%   -9.8   411
    122 ChessAlex 2.0r4                      2307  +34  -34  51.6%  -13.4   311
    123 ZCT 0.3.2451                         2302  +29  -29  48.2%  +12.6   410
    124 Sinobyl 1.50                         2298  +33  -33  51.8%  -16.0   328
    125 Atlas 2.20                           2295  +37  -37  50.8%   -9.2   266
        Critter 0.37                         2293 +107 -113  35.7% +107.3    28
    126 Buzz 0.08 32-bit                     2292  +31  -31  51.7%  -11.5   374
    127 Alf 1.09                             2291  +32  -32  50.9%  -10.3   341
    128 Neurosis 2.5                         2287  +36  -36  49.2%   +4.9   253
        OBender 3.2.4.2                      2287  +85  -84  51.1%  -12.5    44
    129 EveAnn 1.63                          2286  +35  -35  45.9%  +26.9   280
    130 RattateChess Bologna 2007            2284  +30  -30  51.5%  -10.0   405
        Mediocre 0.34                        2282  +72  -71  53.5%  -27.1    71
    131 BlackBishop 0.47                     2277  +38  -38  49.8%   +2.0   239
    132 NagaSkaki 5.12                       2268  +35  -35  50.2%   -1.4   272
    133 Lime 66                              2259  +35  -36  50.2%   -2.4   288
    134 Bearded 06-29                        2251  +38  -38  49.2%   +7.1   247
    135 TJchess 0.121                        2248  +31  -32  43.5%  +48.2   370
    136 Prophet 2.0                          2236  +26  -27  46.5%  +25.5   508
    137 Parrot 07.07.22                      2233  +31  -31  49.4%   +4.3   391
    138 Clarabit 1.00                        2225  +32  -32  49.1%   +4.4   338
        Waxman 2008                          2220  +54  -53  62.2%  -89.4   131
    139 Adam 3.1                             2196  +28  -28  45.6%  +31.0   497
    140 Matheus 2.3                          2174  +34  -35  46.9%  +21.8   302
    141 BigLion 2.23x                        2173  +29  -29  43.4%  +45.2   410
    142 FireFly 2.5.4                        2166  +39  -39  50.2%   -6.2   241
    143 Mustang 4.97                         2157  +33  -34  44.8%  +36.6   305
        BikJump 2.01                         2141  +43  -44  46.0%  +29.1   177
    144 Monarch 1.7                          2131  +27  -27  42.8%  +67.3   549
    145 BibiChess 0.5                        2115  +40  -40  46.9%  +21.0   226
    146 Smash 1.0.3                          2068  +32  -32  39.7%  +81.7   379
    147 Marvin 1.3.0                         2065  +30  -31  40.7%  +69.8   405
    148 Rival 1.18                           2056  +32  -32  42.7%  +52.7   351
    149 Micro-Max 4.8 (DM-PII)               2041  +26  -26  48.2%  +14.8   517
    150 ECE 0.3                              2024  +31  -32  41.0%  +68.5   374
    151 Clueless 1.4                         2008  +27  -27  37.6%  +98.8   541
    152 Warrior 1.0.3                        2007  +35  -36  41.3%  +64.4   287
    153 Surprise 4.3b13                      1992  +35  -36  37.3%  +97.1   300

Free Single CPU Engines

Code: Select all

Rank                Engine                 ELO   +    -   Score  AvOp  Games
      1 Rybka 2.2n2 64-bit                   2996  +33  -32  68.7% -120.4   297
      2 Thinker 5.4C Inert 64-bit            2972  +31  -31  51.4%   -8.4   324
      3 Grapefruit 1.0 32-bit                2943  +18  -18  51.9%   -9.5   915
        Toga II 1.4.1SE6                     2928  +19  -19  50.6%   +5.0   866
        Cyclone 3.4                          2927  +21  -21  51.4%   -8.4   682
        TheMadPrune 1.1.25                   2910  +27  -27  51.7%  -12.1   418
      4 Stockfish 1.2 Default                2891  +25  -25  45.3%  +29.5   491
        Fruit 2.3.1                          2884  +14  -14  50.1%   -0.5  1601
        Glaurung 2.2 64-bit                  2881  +23  -24  36.7%  +94.0   624
      5 Bright 0.4a                          2875  +13  -13  40.8%  +61.8  1896
      6 Spike 1.2 Turin                      2850   +7   -8  44.3%  +35.4  6387
      7 Twisted Logic 20080620               2805  +22  -22  48.6%   +9.2   653
      8 Naum 2.0 64-bit                      2804  +22  -22  50.2%   +1.5   649
      9 Frenzee Feb08                        2794  +17  -17  47.6%  +16.3  1085
     10 Booot 4.15.0                         2785  +28  -28  44.9%  +32.2   393
     11 Delfi 5.4                            2783  +26  -26  44.9%  +34.4   484
     12 Movei 00.8.438 (10 10 10)            2770  +16  -16  52.7%  -21.9  1329
     13 Alaric 707                           2766  +15  -15  49.3%   +4.4  1552
        Crafty 23.0 32-bit                   2757  +62  -61  58.5%  -52.5    82
     14 Cyrano 0.6b17                        2756  +23  -23  50.7%   -5.7   624
     15 E.T. Chess 13.01.08                  2747  +18  -18  51.4%  -10.4  1016
     16 Colossus 2008b                       2746  +22  -22  50.7%   -4.5   657
     17 Slow Chess Blitz WV2.1               2740  +13  -13  48.0%  +13.1  1994
     18 Zappa 1.1 64-bit                     2733  +24  -24  45.3%  +32.4   546
     19 WildCat 8                            2730  +21  -21  48.0%  +12.7   709
     20 BugChess2 1.6.3                      2726  +22  -22  47.5%  +18.1   709
        Scorpio 2.1                          2722  +85  -89  34.1% +100.2    44
     21 List 5.12                            2721  +18  -18  49.9%   -0.9  1059
  22-23 Pharaon 3.5.1                        2713  +14  -14  47.5%  +17.5  1674
  22-23 Pro Deo 1.6                          2713  +22  -22  48.0%  +12.1   670
     24 Ruffian 1.0.5                        2711  +20  -20  46.0%  +25.3   804
     25 Hamsters 0.7.1                       2703  +30  -30  48.9%   +8.0   330
     26 Aristarch 4.50                       2699  +14  -14  45.1%  +35.5  1699
     27 Alfil 8.1.1                          2698  +18  -18  51.7%  -16.2  1072
     28 Pseudo 0.7c                          2693  +17  -17  50.2%   -1.0  1157
     29 The Baron 2.23                       2690  +26  -26  52.2%  -18.4   515
     30 Sloppy 0.2.0                         2689  +19  -19  46.2%  +24.9   896
     31 Jonny 2.83                           2679  +17  -17  47.0%  +18.9  1134
     32 SmarThink 0.17a                      2678  +33  -33  47.0%  +16.4   305
     33 Petir 4.9999                         2675  +22  -22  46.8%  +20.8   711
     34 SOS 5.1                              2666  +19  -19  46.4%  +21.8   950
     35 Anaconda 2.0.1                       2658  +30  -30  48.6%   +6.7   362
  36-37 Chronos 1.9.5                        2655  +34  -34  50.7%   -6.9   281
  36-37 Tornado 2.2                          2655  +32  -32  60.4%  -75.9   332
     38 Ufim 8.02                            2638  +21  -21  48.3%   +8.2   810
        Arasan 11.3                          2637  +68  -67  57.2%  -51.6    69
     39 GarboChess 2.20                      2637  +22  -22  49.6%   +1.5   685
     40 AnMon 5.66                           2631  +32  -32  47.6%  +16.7   332
     41 Hermann 2.4                          2622  +31  -31  50.4%   -2.1   368
     42 Viper 0.1                            2621  +36  -36  46.7%  +21.6   260
     43 Tao 5.6                              2614  +30  -30  49.7%   +1.3   385
     44 Little Goliath Evolution 3.12        2609  +20  -20  45.4%  +30.3   829
     45 DanaSah 4.24                         2605  +29  -29  52.4%  -17.0   397
     46 Rotor 0.4                            2590  +19  -19  52.7%  -18.8   961
  47-48 Pepito 1.59                          2587  +29  -29  50.6%   -5.9   399
  47-48 Yace 0.99.87                         2587  +31  -31  48.1%  +14.0   365
     49 SpiderChess 070603                   2586  +33  -33  47.1%  +23.5   291
     50 Matacz 1.4                           2583  +27  -27  48.4%  +12.0   475
     51 Counter 1.1                          2582  +34  -34  53.1%  -25.1   271
     52 Anatoli 0.35k                        2581  +25  -25  53.6%  -27.5   573
     53 Quark 2.35                           2580  +27  -27  46.7%  +21.0   473
     54 Bruja 1.9                            2575  +35  -35  55.8%  -39.2   257
        Crimson 1.0                          2575  +59  -59  48.0%  +10.4   100
     55 Amyan 1.597                          2574  +23  -23  45.3%  +33.8   649
        BBChess 1.3b                         2571  +43  -43  51.2%   -7.9   169
     56 Trace 1.37a                          2570  +24  -24  48.2%  +10.1   577
     57 Cerebro 3.03d                        2565  +27  -27  51.5%  -11.5   480
     58 Typhoon 1.00-358                     2552  +30  -30  47.1%  +17.7   366
     59 Kiwi 0.6d                            2549  +32  -32  50.0%   -3.8   344
     60 Post Modernist 1016                  2543  +30  -30  46.5%  +22.4   391
     61 Homer 2.01                           2535  +27  -27  49.9%   +0.7   459
        Dirty 0.99 OW5                       2531  +67  -67  50.0%   -0.6    68
     62 Snitch 1.6.2 32-bit                  2531  +26  -26  45.1%  +33.4   489
        Delphil 1.9g                         2530 +119 -118  52.1%   -9.1    24
     63 Pupsi2 0.07                          2527  +32  -32  48.3%  +12.7   332
     64 Muse 0.899b                          2523  +32  -32  46.5%  +26.8   346
     65 KnightDreamer 3.3                    2517  +36  -36  48.0%  +16.1   249
     66 Djinn 0.925x                         2516  +29  -30  45.5%  +29.2   404
     67 RomiChess P3k                        2512  +25  -25  51.1%   -6.2   521
        Brutus 7.02                          2510  +80  -75  71.9% -149.3    57
     68 NanoSzachy 3.4                       2510  +26  -26  52.4%  -20.5   510
     69 Dragon 4.6                           2508  +23  -23  43.9%  +41.3   625
  70-71 Gosu 0.16                            2503  +29  -29  46.9%  +21.8   419
  70-71 Sorgenkind 0.4                       2503  +26  -26  49.9%   +1.1   521
  72-73 Amateur 2.82                         2502  +29  -29  46.6%  +23.8   426
  72-73 Gaia 3.5 32-bit                      2502  +27  -27  48.4%  +11.1   474
     74 Horizon 4.4                          2501  +25  -25  50.8%   -6.6   554
     75 Diablo 0.5.1                         2500  +29  -29  51.9%  -12.0   397
     76 Queen 4.02a                          2499  +28  -28  48.0%  +10.1   434
  77-78 Amy 0.87b                            2498  +34  -34  49.5%   +5.8   292
  77-78 Sage 3.53                            2498  +25  -25  50.1%   +0.6   544
     79 Patzer 3.80                          2493  +31  -31  48.5%  +12.3   364
     80 Comet B68                            2491  +28  -28  44.2%  +42.0   451
        GreKo 6.30                           2486  +52  -53  46.3%  +25.3   123
     81 Phalanx XXII                         2482  +40  -40  47.2%  +22.0   214
  82-83 Philou 2.7.0                         2479  +41  -41  48.8%   +9.3   202
  82-83 Thor's Hammer 2.28                   2479  +31  -31  49.5%   +4.5   364
     84 Tytan 9.3                            2454  +35  -35  49.2%   +8.2   303
     85 LittleThought 1.03 32-bit            2445  +26  -26  46.8%  +24.7   519
     86 Flux 2.2                             2444  +29  -29  47.9%  +13.8   404
     87 Aice 0.99.2                          2440  +28  -29  46.3%  +25.7   423
     88 Asterisk 0.6                         2428  +26  -26  50.3%   -2.0   509
     89 Chezzz 1.0.3                         2426  +40  -40  47.9%  +10.6   210
     90 KnightX 1.92                         2423  +30  -30  50.9%   -6.9   399
     91 Arion 1.7                            2415  +29  -29  52.9%  -23.2   419
     92 Anechka 0.08                         2405  +28  -28  46.4%  +27.2   443
     93 Cheese 1.3                           2404  +32  -32  47.0%  +23.5   338
     94 Popochin 3.2                         2401  +26  -26  45.0%  +34.4   514
     95 Natwarlal 0.14                       2400  +25  -25  46.2%  +26.7   585
     96 Joker 1.1.14                         2399  +26  -26  52.0%  -14.8   520
     97 Ant 2006-F                           2396  +29  -29  46.0%  +27.4   436
     98 Xpdnt 080927                         2392  +34  -33  50.2%   -0.6   315
     99 Averno 0.81                          2390  +34  -34  48.4%  +10.9   307
    100 Bison 8.2.4r                         2383  +28  -28  48.0%  +14.3   458
    101 Zeus 1.29                            2381  +25  -25  50.2%   -1.6   537
        Rodin 2.1b                           2377  +74  -74  53.4%  -15.1    58
    102 Chispa 4.0.3                         2369  +31  -31  51.2%   -8.3   376
        Glass 1.2                            2350 +128 -130  47.2%  +14.7    18
    103 EXchess 5.01b                        2344  +30  -30  46.1%  +23.8   368
    104 AliChess 4.18                        2336  +35  -35  47.7%  +19.3   280
    105 Feuerstein 0.4.6.1                   2334  +39  -38  54.1%  -29.4   229
        Atak 6.5                             2331 +102  -92  73.9% -175.3    44
106-107 Ayito 0.2.994                        2331  +32  -33  44.7%  +35.9   341
106-107 Deuterium 06.08.25.04                2331  +30  -30  45.8%  +29.2   377
        Amundsen 0.80                        2330  +99 -103  39.3%  +63.5    28
        Gibbon 2.52a                         2323  +63  -63  48.8%  +10.5    86
        OliThink 5.1.9                       2321 +138 -145  41.7%  +55.8    18
    108 Uralochka 1.1b                       2314  +30  -30  51.5%   -9.8   411
    109 ChessAlex 2.0r4                      2307  +34  -34  51.6%  -13.4   311
    110 ZCT 0.3.2451                         2302  +29  -29  48.2%  +12.6   410
    111 Sinobyl 1.50                         2298  +33  -33  51.8%  -16.0   328
    112 Atlas 2.20                           2295  +37  -37  50.8%   -9.2   266
        Critter 0.37                         2293 +107 -113  35.7% +107.3    28
    113 Buzz 0.08 32-bit                     2292  +31  -31  51.7%  -11.5   374
    114 Alf 1.09                             2291  +32  -32  50.9%  -10.3   341
    115 Neurosis 2.5                         2287  +36  -36  49.2%   +4.9   253
        OBender 3.2.4.2                      2287  +85  -84  51.1%  -12.5    44
    116 EveAnn 1.63                          2286  +35  -35  45.9%  +26.9   280
    117 RattateChess Bologna 2007            2284  +30  -30  51.5%  -10.0   405
        Mediocre 0.34                        2282  +72  -71  53.5%  -27.1    71
    118 BlackBishop 0.47                     2277  +38  -38  49.8%   +2.0   239
    119 NagaSkaki 5.12                       2268  +35  -35  50.2%   -1.4   272
    120 Lime 66                              2259  +35  -36  50.2%   -2.4   288
    121 Bearded 06-29                        2251  +38  -38  49.2%   +7.1   247
    122 TJchess 0.121                        2248  +31  -32  43.5%  +48.2   370
    123 Prophet 2.0                          2236  +26  -27  46.5%  +25.5   508
    124 Parrot 07.07.22                      2233  +31  -31  49.4%   +4.3   391
    125 Clarabit 1.00                        2225  +32  -32  49.1%   +4.4   338
        Waxman 2008                          2220  +54  -53  62.2%  -89.4   131
    126 Adam 3.1                             2196  +28  -28  45.6%  +31.0   497
    127 Matheus 2.3                          2174  +34  -35  46.9%  +21.8   302
    128 BigLion 2.23x                        2173  +29  -29  43.4%  +45.2   410
    129 FireFly 2.5.4                        2166  +39  -39  50.2%   -6.2   241
    130 Mustang 4.97                         2157  +33  -34  44.8%  +36.6   305
        BikJump 2.01                         2141  +43  -44  46.0%  +29.1   177
    131 Monarch 1.7                          2131  +27  -27  42.8%  +67.3   549
    132 BibiChess 0.5                        2115  +40  -40  46.9%  +21.0   226
    133 Smash 1.0.3                          2068  +32  -32  39.7%  +81.7   379
    134 Marvin 1.3.0                         2065  +30  -31  40.7%  +69.8   405
    135 Rival 1.18                           2056  +32  -32  42.7%  +52.7   351
    136 Micro-Max 4.8 (DM-PII)               2041  +26  -26  48.2%  +14.8   517
    137 ECE 0.3                              2024  +31  -32  41.0%  +68.5   374
    138 Clueless 1.4                         2008  +27  -27  37.6%  +98.8   541
    139 Warrior 1.0.3                        2007  +35  -36  41.3%  +64.4   287
    140 Surprise 4.3b13                      1992  +35  -36  37.3%  +97.1   300

Blitz Notes

There are over 452,000 games in the 40/4 database and it is well worth a visit.
