CEGT - rating lists October 23th 2022

Designed for posting all types of tournaments and Games (e.g. Man vs. Machine, Computer vs. Computer and basement matches.)

Moderators: Harvey Williamson, Watchman

Forum rules
This textbox is used to restore diagrams posted with the [d] tag before the upgrade.
Post Reply
Werner
CEGT
Posts: 347
Joined: Tue Jul 31, 2007 4:04 pm
Location: Leutenbach

CEGT - rating lists October 23th 2022

Post by Werner »

Hi all,
our actual rating lists are online and can be found under the attached links!

40 / 20:
New games: 2.100 with 16 different engines
Total: 1.635.342

NEW Engines
271 Smallbrain 6.0NN x64 1CPU 3199 +16 -16 1100 games (-)
197 Halogen 11.0 x64 1CPU 3282 +17 -17 1100 games (+ 197 zu v. 10.0)

UPDATES
57 Berserk 10.0NN x64 1CPU 3468 +16 -16 1250 games (-2)
170 Booot 7.0NN x64 1CPU 3310 +16 -16 1462 games (-3)

40 / 4
last update was September 22th 2022
New games: 19.100 ; total now: 3.304.682 games

NEW Engines
152 Uralochka 3.38cNN x64 1CPU 3399 +10 -10 2500 games (+ 45 zu v. 3.37c)
257 Booot 7.0NN x64 1CPU 3319 +11 -11 2100 games (+ 95 zu v. 6.5)
170 Rebel 15.1aNN x64 1CPU 3382 +13 -13 2000 games (+ 13 zu v. 15.1)
612 RukChess 3.0NN2 x64 1CPU 3090 +12 -12 1700 games (-)
541 Alexandria 2.4NN x64 1CPU 3127 +11 -11 2000 games (+ 215 zu v. 2.3.1)
912 Atlas 4.25 x64 1CPU 2942 +14 -14 1400 games (+ 172 zu v. 3.91)
1802 Odonata 0.6.2 x64 1CPU 2562 +17 -17 1000 games (-)
1787 Nawito 2207 x64 2567 +18 -18 1000 games (+ 114 zu v. 2205)
1969 Zevra 2.5 x64 2485 +16 -16 1000 games (+ 834 zu v. 1.3.1r340)
2492 Prophet 4.2 x64 2272 +22 -22 700 games (+ 68 zu v. 4.1)

we are testing:
Testing Seer 2.6.0NN x64 1CPU
Smallbrain 6.0NN x64 1CPU ELO 3238 / 2700 games (new)
Halogen 11.0 x64 1CPU ELO 3312 / 2100 games => +253 !! to v. 10.0 (3059)
Berserk 10.0NN x64 1CPU ELO 3537 / 2500 games => +12 to v. 9.0NN (3525)
Marvin 6.1.0NN x64 1CPU ELO 3287 / 1500 games => +81 to v. 6.0.0NN (3206)
Caissa 1.0NN x64 1CPU ELO 3284 / 1500 games => +73 to v. 0.9.0NN (3211)
PowerFritz 18NN x64 1CPU ELO 3375 / 2500 games => +119 ! to Fritz 18NN (3256)
Alexandria 3.0NN x64 1CPU ELO 3101 / 1600 games => -20 to v. 2.4NN (3121)
Avalanche 1.2.0 x64 ~2901 / 1100 games
Booot 7.0NN x64 1CPU ELO 3315 / 2100 games => +92 to v 6.5 (3223)
Black Marlin 7.0NN x64 1CPU ELO 3336 / 2700 games => +114 (!!) to 6.0NN (3222)
LG T220724NN x64 1CPU ELO 3107 / 2200 games (+/-12) => +15 to LGEvolution 3.15.4NN (3092)

25'+8''
last update was August 15th with 4140 new games, total now 82.100 with 105 Engines/Versions

we are testing
Komodo Dragon 3.0 x64 (MCTS) ~ 3547/700 games
RofChade 3.0NN x64 ~ 3445/500
and https://cegt.forumieren.com/t1778-testi ... st-matches

5'+3'' pb=on
last update is from October 13th with 9.800 new games, total now 407220 with 316 Engines/Versions

NEW Engines
11 Minic 3.27 NaNa x64 3439 12 12 1500 games (+ 40 zu v. 3.22)
13 Rebel 15.1NN x64 3406 13 13 1500 games (+ 78 to v. 15x2)
88 Velvet 4.0.0NN x64 3278 14 14 1500 games (+ 37 to v. 3.3.0)
131 Caissa 0.8.0NN x64 3176 16 16 1100 games (-)
104 Zahak 10.0NN x64 3238 17 17 900 games (+ 21 to v. 9.0)
109 Marvin 6.0.0NN x64 3230 21 21 800 games (+ 56 to v. 5.2.0)
134 Stash 33.0 x64 3173 22 22 800 games (+ 49 to v. 32.0)
71 Rebel 15x2NN x64 3330 16 16 1300 games (-)
64 Komodo 13.02 x64 3344 21 21 800 games (-)
103 Velvet 3.3.0NN x64 3241 23 23 700 games (-)

UPDATES
63 Fire 8.2 x64 3345 10 10 4000 games (-)
124 Defenchess 2.3 x64 3187 13 13 1800 games (-)
87 Ethereal 12.25 x64 3281 21 21 800 games (-)
85 Wasp 5.50NN x64 3290 12 12 2200 games (-)

3'+1'' pb=on
Last update was March 11th
5310 new games, total 253230 with 111 engines.

A big „Thank you“ to all testers as usual!!

Links

40/20: http://www.cegt.net/rating.htm
Blitz: http://www.cegt.net/blitz.htm
40/120: http://www.cegt.net/rating120.htm
25+8: http://www.cegt.net/rating25plus8.htm
3+1 pb=on: http://www.cegt.net/rating3plus1pbon.htm
5+3 pb=on: http://www.cegt.net/rating5plus3pbon.htm
Tester: http://www.cegt.net/testers/testers.htm
Games of the week: http://www.cegt.net/40_40%20Rating%20Li ... on/gow.jpg

Werner Schüle
CEGT-Team
Post Reply