CEGT - rating lists September 18th 2022

Designed for posting all types of tournaments and Games (e.g. Man vs. Machine, Computer vs. Computer and basement matches.)

Moderators: Harvey Williamson, Watchman

Forum rules
This textbox is used to restore diagrams posted with the [d] tag before the upgrade.
Post Reply
Werner
CEGT
Posts: 346
Joined: Tue Jul 31, 2007 4:04 pm
Location: Leutenbach

CEGT - rating lists September 18th 2022

Post by Werner »

Hi all,
our actual rating lists are online and can be found under the attached links!

40 / 20:
New games: 4.146 with 36 different engines
Total: 1.624.858

NEW Engines
158 Booot 7.0NN x64 1CPU 3315 +16 -16 1162 games (+98 to v. 6.5)
59 LC0 0.28.2 DX12 Vega11 771721 3464 +26 -26 400 games (-)

21 Berserk 9.0NN x64 4CPU 3544 +35 -35 312 games (+86 to 1CPU)
29 Ethereal 13.75NN x64 4CPU 3525 +34 -34 312 games (+74 to 1CPU)
111 Fire 8.2 x64 4CPU 3383 +36 -36 312 games (-)
10 KDragon 3.1 x64 4CPU (MCTS) 3566 +34 -34 312 games (+56 to 1CPU)
3 KomodoDragon 3.1 x64 4CPU 3609 +35 -35 312 games (+57 to 1CPU)
24 Koivisto 8.0NN x64 4CPU 3537 +35 -35 312 games (+99 to 1CPU)
22 Revenge 3.0NN x64 4CPU 3543 +34 -34 312 games (+86 to 1CPU)
37 RofChade 3.0NN x64 4CPU 3510 +36 -36 312 games (+101 to 1CPU)
47 RubiChess 220223NN x64 4CPU 3496 +34 -34 312 games (+95 to 1CPU)
44 Seer 2.5.0NN x64 4CPU 3498 +35 -35 312 games (+121 to 1CPU)
19 SlowChess 2.9NN x64 4CPU 3545 +34 -34 312 games (+120 to 1CPU)
1 Stockfish 15.0NNUE x64 4CPU 3628 +38 -38 312 games (+33 to 1CPU)
and: https://cegt.forumieren.com/t1783-testi ... gines-4cpu

UPDATES
90 Houdini 6.0 x64 4CPU 3406 +9 -9 5305 (-)

40 / 4
last update was September 01st 2022
New games: 15.000 ; total now: 3.269.582 games

we are testing:
RukChess 3.0NN2 x64 1CPU 3084 / 1700 games

Booot 7.0NN x64 1CPU ELO 3315 / 2100 games => +92 to v 6.5 (3223)
Alexandria 2.4NN x64 ELO 3121 / 1600 games => +204 ! to v 2.31NN (~2917)
Avalanche 1.2.0 x64 ~2901 / 1100 games
Black Marlin 7.0NN x64 1CPU ELO 3336 / 2700 games => +114 (!!) to 6.0NN (3222)
Uralochka 3.38cNN x64 1CPU ELO 3400 / 2500 games => +44 to v 3.37cNN (3356)
Devre 4.0NN x64 1CPU ELO 3319 / 2100 games => +219 (!!) to v 3.0NN (3100)
Atlas 4.25 x64 1CPU ELO 2941 / 1200 games => +172 (!!) to v3.91 (2769)
Wasp 6.00NN x64 1CPU ELO 3317 / 1600 games => +58 to v5.50NN (3259)
Mantissa 3.7.2NN x64 1CPU ELO 3186 / 1900 games => +195 (!!) to v3.3.0NN (2991)
Velvet 4.1.0NN x64 1CPU Elo ~ 3258 / 1500 games => +21 to v. 4.0.0NN (3237)
LG T220724NN x64 1CPU ELO 3107 / 2200 games (+/-12) => +15 to LGEvolution 3.15.4NN (3092)
and: https://cegt.forumieren.com/t1774-new-e ... part-three

25'+8''
last update was August 15th with 4140 new games, total now 82.100 with 105 Engines/Versions

we are testing
Komodo Dragon 3.0 x64 (MCTS) ~ 3547/700 games
RofChade 3.0NN x64
and https://cegt.forumieren.com/t1778-testi ... st-matches

5'+3'' pb=on
last update is from July 22th with 15.900 new games, total now 397420 with 306 294 Engines/Versions

we are testing
Minic 3.27 NaNa x64 ELO 3445 / 1500 games => ca. +40 to v3.22NyNo (3405)
Rebel 15.1NN x64 ~ ELO 3405 / 1400 games
https://cegt.forumieren.com/t1768-testi ... ntinuation

3'+1'' pb=on
Last update was March 11th
5310 new games, total 253230 with 111 engines.

A big „Thank you“ to all testers as usual!!

Links

40/20: http://www.cegt.net/rating.htm
Blitz: http://www.cegt.net/blitz.htm
40/120: http://www.cegt.net/rating120.htm
25+8: http://www.cegt.net/rating25plus8.htm
3+1 pb=on: http://www.cegt.net/rating3plus1pbon.htm
5+3 pb=on: http://www.cegt.net/rating5plus3pbon.htm
Tester: http://www.cegt.net/testers/testers.htm
Games of the week: http://www.cegt.net/40_40%20Rating%20Li ... on/gow.jpg

Werner Schüle
CEGT-Team
Post Reply