HIARCS Headbangers plans for 2011

This forum is for general discussions and questions, including Collectors Corner and anything to do with Computer chess.

Moderators: Harvey Williamson, Steve B, Watchman

Forum rules
This textbox is used to restore diagrams posted with the fen tag before the upgrade.
User avatar
NATIONAL12
Senior Member
Posts: 2185
Joined: Tue Dec 25, 2007 5:09 pm

Post by NATIONAL12 »

Watchman wrote:Well done Paul!
thanks Rob final ratings were this.



And in Rating Order

No Name Loc Score Exp. Rav Rprfm

1) PPIPPER, 2477 7.5/10 7.10 2316 2509
2) NATIONAL12, 2288 5.0/9 3.87 2337 2380
3) FULCRUM2000, 2401 6.0/10 6.40 2302 2374
4) WEIRWINDLE, 2384 6.0/10 6.20 2298 2370
5) BOEHME, Sebastian 2318 6.0/10 5.40 2286 2358
6) JITAN, 2358 5.5/10 5.90 2294 2330
7) CÓMES, Rubén 2306 6.0/10 5.40 2275 2347
8) DONKASAND, 2294 5.0/9 4.68 2283 2326
9) LOBOESTEPARIO, 2292 5.0/10 4.90 2299 2299
10) EVANS, David 2326 4.5/9 5.04 2281 2281
11) STEPHANIE, 2288 5.5/10 5.60 2243 2279
12) ULY, 2210 5.0/8 4.32 2184 2279
13) BALABACHI, 2240 5.5/10 5.10 2236 2272
14) PARMETD, 2225 4.5/9 4.05 2264 2264
15) CUMNORCHESSCLUB, 2344 3.5/9 4.86 2314 2234
16) RALUNGER, 2267 5.0/10 5.80 2209 2209
17) TOMSKI1981, 2239 5.0/10 5.70 2191 2191
18) ELDRIDGE, Mark 2157 3.5/9 3.24 2256 2176
19) KEOKI010, 2094 4.5/10 3.50 2205 2169
20) OMPRAKASH, 2169 5.0/10 5.10 2162 2162
21) INDRAJIT, 2166 4.5/10 4.90 2172 2136
22) NATMAKU, 2082 4.5/10 3.90 2163 2127
23) SCHACHMATT, 2105 4.0/10 3.70 2197 2125
24) NICHOLS, Scott 2084 4.0/10 3.70 2176 2104
25) THEHUG, 2096 2.5/10 3.50 2206 2013
26) DEKA, 2054 3.0/10 3.60 2155 2006
User avatar
NATIONAL12
Senior Member
Posts: 2185
Joined: Tue Dec 25, 2007 5:09 pm

Post by NATIONAL12 »

NATIONAL12 wrote:
Watchman wrote:Well done Paul!
thanks Rob final ratings were this.



And in Rating Order

No Name Loc Score Exp. Rav Rprfm

1) PPIPPER, 2477 7.5/10 7.10 2316 2509
2) NATIONAL12, 2288 5.0/9 3.87 2337 2380
3) FULCRUM2000, 2401 6.0/10 6.40 2302 2374
4) WEIRWINDLE, 2384 6.0/10 6.20 2298 2370
5) BOEHME, Sebastian 2318 6.0/10 5.40 2286 2358
6) JITAN, 2358 5.5/10 5.90 2294 2330
7) CÓMES, Rubén 2306 6.0/10 5.40 2275 2347
8) DONKASAND, 2294 5.0/9 4.68 2283 2326
9) LOBOESTEPARIO, 2292 5.0/10 4.90 2299 2299
10) EVANS, David 2326 4.5/9 5.04 2281 2281
11) STEPHANIE, 2288 5.5/10 5.60 2243 2279
12) ULY, 2210 5.0/8 4.32 2184 2279
13) BALABACHI, 2240 5.5/10 5.10 2236 2272
14) PARMETD, 2225 4.5/9 4.05 2264 2264
15) CUMNORCHESSCLUB, 2344 3.5/9 4.86 2314 2234
16) RALUNGER, 2267 5.0/10 5.80 2209 2209
17) TOMSKI1981, 2239 5.0/10 5.70 2191 2191
18) ELDRIDGE, Mark 2157 3.5/9 3.24 2256 2176
19) KEOKI010, 2094 4.5/10 3.50 2205 2169
20) OMPRAKASH, 2169 5.0/10 5.10 2162 2162
21) INDRAJIT, 2166 4.5/10 4.90 2172 2136
22) NATMAKU, 2082 4.5/10 3.90 2163 2127
23) SCHACHMATT, 2105 4.0/10 3.70 2197 2125
24) NICHOLS, Scott 2084 4.0/10 3.70 2176 2104
25) THEHUG, 2096 2.5/10 3.50 2206 2013
26) DEKA, 2054 3.0/10 3.60 2155 2006


cant win them all but i do my best.why dont some of you guys enter for next year.
User avatar
Dark Horse
Hiarcs Team Captain
Posts: 3673
Joined: Sun May 11, 2008 4:25 pm
Location: from a cubicle in Bangalore

Post by Dark Horse »

congrats, my photography takes up a lot of my time so only playing OTB chess these days
Post Reply